Account
Plans & Billing
LeadOS is priced in INR. All payments via Razorpay. GST invoices included.
Plan comparison
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Qualified leads/mo | 30 | 120 | 400 | ∞ |
| Prospect pool | 1,000 | 5,000 | 20,000 | ∞ |
| Apollo credits/mo | 100 | 400 | 900 | ∞ |
| AI credits/mo | 300 | 1,500 | 6,000 | ∞ |
| Outbound/day | 3 | 10 | 25 | 100 |
| Campaigns | 3 | ∞ | ∞ | ∞ |
| Email sequences | 1 | ∞ | ∞ | ∞ |
| Automations | 5 | ∞ | ∞ | ∞ |
| AI SDR assistant | — | ✓ | ✓ | ✓ |
| LinkedIn engine | — | ✓ | ✓ | ✓ |
| SMS & WhatsApp | — | — | ✓ | ✓ |
Subscribing
Go to Settings → Billing. Select your plan and click Subscribe. Razorpay checkout opens. Pay via card, UPI, or netbanking. Plan activates instantly after payment.
Usage limits & enforcement
Limits are enforced at the API level. When you hit a limit (e.g. qualified leads quota, Apollo credits), the operation is blocked with a clear error message — no silent failures. Usage resets on the 1st of each month.
GST invoices
Add your GSTIN in Settings → Billing → GSTIN. All invoices include 18% GST with CGST/SGST breakdown. Downloadable as PDF.